Ireland’s T20 World Cup 2024 squad is not profound. The team is composed of talented and experienced players. It is also led by captain Paul Stirling, with quality batters such as Andy Balbirnie and all-rounders like Mark Adair and Curtis Campher. With batters who can bat till number nine, three all-rounders, and the likes of Josh Little and George Dockrell, Ireland has a decisive competitive edge when they set foot at the global-level tournament.
Ireland squad for t20 world cup 2024
Player | Role |
---|---|
Paul Stirling C | All-rounder |
GR Adair | Batsman |
Ross Adair | Batsman |
Andy Balbirnie | Batsman |
Neil Rock | Wicket-keeper |
Harry Tector | Batsman |
Lorcan Tucker | Wicket-keeper |
Mark Adair | All-rounder |
Curtis Campher | All-rounder |
Gareth Delany | All-rounder |
George Dockrell | All-rounder |
Graham Hume | Bowler |
Josh Little | Bowler |
Barry McCarthy | Bowler |
Ben White | Bowler |
Craig Young | Bowler |
Ireland has a strong batting department known by a squad with a Tough line anchored around Andy Balbirnie– he is not only the backbone of this team but his elegant-stroke play along with composed nerves make him stand out as its linchpin; Ireland is set to create a solid foundation from both ends through the informed Ross Adair whose aggressiveness complements Harry Tector supporting technical batting showing good potential on his side
It is in its midst of versatility that Ireland thrives, thanks to a central core made up of all-rounders who can change the route of a game either way. The leadership of Paul Stirling guides this group of diverse cricketers like Mark Adair, Curtis Campher, Gareth Delaney, and George Dockrell thereby filling out the ranks with talent from many areas and eventually balancing out the squad
In the bowling department, Ireland includes a concentrated army capable of dismantling even the most challenging batting lineups. Spearheaded by the pace and guile of Josh Little and Graham Hume, completed by the crafty spin of George Dockrell and Ben White, Ireland’s bowlers are adept at applying pressure, taking crucial wickets, and containing the opponent’s run flow.
Top best Performance by ireland in t20
Top Batters
Rank | Player | Matches | Runs | Best Score | Against | Date |
---|---|---|---|---|---|---|
1 | Paul Stirling | 139 | 3510 | 115 | ZIM | Sep 01, 2021 |
2 | Andy Balbirnie | 103 | 2263 | – | – | – |
3 | Kevin O’Brien | 110 | 1973 | 124 | HK | Oct 07, 2019 |
Top Bowlers
Rank | Player | Matches | Wickets | Best Bowling | Against | Date |
---|---|---|---|---|---|---|
1 | Mark Adair | 79 | 109 | 4/13 | AUT | Jul 23, 2023 |
2 | George Dockrell | 89 | 83 | – | – | – |
3 | Joshua Little | 65 | 78 | – | – | – |
Best Scores/Figures in an Inning
Top Batters
Rank | Player | Runs | Against | Date |
---|---|---|---|---|
1 | Kevin O’Brien | 124 | HK | Oct 07, 2019 |
2 | Paul Stirling | 115 | ZIM | Sep 01, 2021 |
3 | Paul Stirling | 95 | WI | Jan 15, 2020 |
Top Bowlers
Rank | Player | Wickets | Against | Date |
---|---|---|---|---|
1 | Alex Cusack | 4/11 | WI | Feb 21, 2014 |
2 | Craig Young | 4/13 | NGR | Oct 26, 2019 |
3 | Mark Adair | 4/13 | AUT | Jul 23, 2023 |
Ireland t20 batting performance
Player | Matches | Innings | Runs | Highest | Average | Strike Rate | 50s | 100s |
---|---|---|---|---|---|---|---|---|
PR Stirling | 161 | 154 | 5700 | 177 | 37.74 | 87.23 | 29 | 14 |
HT Tector | 45 | 41 | 1747 | 140 | 49.91 | 83.99 | 11 | 5 |
AR McBrine | 88 | 59 | 826 | 79 | 17.95 | 69.52 | 2 | – |
A Balbirnie | 108 | 102 | 3008 | 145* | 32.00 | 74.80 | 16 | 8 |
LJ Tucker | 51 | 42 | 841 | 85 | 22.72 | 80.78 | 4 | – |
C Campher | 37 | 29 | 924 | 120 | 34.22 | 80.13 | 6 | 1 |
GJ Delany | 21 | 18 | 234 | 22 | 18.00 | 95.12 | – | – |
BJ McCarthy | 45 | 30 | 220 | 41 | 9.56 | 61.97 | – | – |
GH Dockrell | 124 | 86 | 1341 | 91* | 23.12 | 81.02 | 6 | – |
CA Young | 45 | 24 | 125 | 40* | 10.41 | 79.61 | – | – |
JB Little | 36 | 14 | 80 | 29 | 8.88 | 95.23 | – | – |
MR Adair | 48 | 34 | 400 | 32 | 18.18 | 109.89 | – | – |
GI Hume | 15 | 6 | 41 | 15* | 20.50 | 55.40 | – |
Ireland t20 bowling performance
Player | Matches | Innings | Balls | Maidens | Runs | Wickets | Best Bowling | Average |
---|---|---|---|---|---|---|---|---|
MR Adair | 79 | 79 | 1684 | 2 | 2182 | 109 | 4/13 | 20.01 |
GH Dockrell | 132 | 89 | 1568 | 1 | 1878 | 83 | 4/20 | 22.62 |
JB Little | 66 | 65 | 1460 | 2 | 1814 | 78 | 4/23 | 23.25 |
BJ McCarthy | 50 | 50 | 1071 | 2 | 1536 | 51 | 4/30 | 30.11 |
TE Kane | 9 | 5 | 92 | 0 | 143 | 9 | 3/19 | 15.88 |
C Campher | 49 | 39 | 643 | 2 | 869 | 27 | 4/25 | 32.18 |
AR McBrine | 32 | 26 | 408 | 0 | 487 | 23 | 2/7 | 21.17 |
B White | 25 | 24 | 522 | 0 | 666 | 29 | 4/20 | 22.96 |
CA Young | 61 | 59 | 1202 | 1 | 1594 | 67 | 4/13 | 23.79 |
GJ Delany | 69 | 54 | 915 | 1 | 1175 | 42 | 3/16 | 27.97 |
Simi Singh | 53 | 53 | 965 | 0 | 1225 | 44 | 3/9 | 27.84 |
PR Stirling | 139 | 42 | 546 | 1 | 679 | 20 | 3/21 | 33.95 |
HT Tector | 72 | 8 | 132 | 0 | 134 | 7 | 2/17 | 19.14 |
GI Hume | 5 | 5 | 108 | 0 | 174 | 5 | 3/17 | 34.80 |
MJ Humphreys | 1 | 1 | 12 | 0 | 10 | 2 | 2/10 | 5.00 |
Also Read this..
To know more about World Cup teams and squads like India, Pakistan, Australia, England, New Zealand, Canada, USA, and more just right click here and for new updates or latest news click here.